Sub-Total: $0.00
Hook Chart
Hook Terminology | |
Illustration courtesy of Mustad |
Dry Fly Hooks | Partridge | Mustad | Tiemco | Daiichi | Dai-Riki | Kona | Gamakatsu | Ahrex | |
Wide Gape Downeye | YA | 94840 | TMC 100 | 1180 | 320 | UDF | None | None | |
Wide Gape Straight Eye | K14st | 94859 | TMC 101 | 1110 | 310 | None | S10S | None | |
Standard | YL3A | 7957 | TMC 3769 | 1530 | 305 | UDF | S10 | FW500 | |
Barbless | SUD | 94845 | TMC 100BL | 1190 | None | BDF | S10B | FW501 | |
2X-Long Dry | YH1A | 94831 | TMC 5212 | 1280 | 280 | None | R18B | FW570 | |
1X-Long Downeye | None | 94840 | TMC 5210 | 1170 | 300 | BSS | S10 | None | |
2X-Short Downeye | None | R48 (Discontinued) | TMC 921 | 1310 | 305 | None | None | None | |
1X-Short Up Eye | None | 94842 | TMC 500U | 1330 | None | None | None | None | |
Limerick Mini-barb | None | 36890 | TMC 7999 | 1480 | 899 | None | None | FW506 |
Curved Hooks | Partridge | Mustad | Tiemco | Daiichi | Dai-Riki | Kona | Gamakatsu | Ahrex | |
Heavy Scud | K5A | C068 | TMC 2457 | 1120 | 135 | USP | None | FW540 | |
Scud Downeye | YK4A | C49S | TMC 2487 | 1130 | 125 | BC1 | C12 | FW525 | |
Midge/Emerger | K14ST | None | TMC 206BL | 1140 | None | None | C12U | FW520 | |
Heavy Wide Gape | CZ | C67S | TMC 2457 | 1150 | 135 | BC3 | None | None | |
Curved Shank | YK12ST | C53S | TMC 200R | 1270 | 270 | TND | None | FW530 |
Wet/Nymph Hooks | Partridge | Mustad | Tiemco | Daiichi | Dai-Riki | Kona | Gamakatsu | Ahrex | |
1X-Short Wet | YG3A | 7957 | None | 1530 | 075 | None | L10-2H | None | |
Standard Wet | TWH | 3906 | TMC 3769 | 1550 | 070 | WFN | None | None | |
1X-Long Nymph | IN | 3906B | TMC 3761 TMC 9300 | 1560 | 060 | WFN | None | None | |
2X-Long Nymph | YH1A | 9671 | TMC 5262 | 1710 | 730 | NS2 | None | FW560 | |
3X-Long Nymph | SH3 | 9672 | TMC 5263 | 1720 | 710 | NS3 | None | FW580 | |
Stonefly Nymph | None | None | None | 1730 | 700B | None | None | None | |
Swimming Nymph | None | None | TMC 400T | 1770 | None | None | None | None |
Wet/Nymph Hooks | Partridge | Mustad | Tiemco | Daiichi | Dai-Riki | Kona | Gamakatsu | Ahrex | |
1X-Short Wet | YG3A | 7957 | None | 1530 | 075 | None | L10-2H | None | |
Standard Wet | TWH | 3906 | TMC 3769 | 1550 | 070 | WFN | None | None | |
1X-Long Nymph | IN | 3906B | TMC 3761 TMC 9300 | 1560 | 060 | WFN | None | None | |
2X-Long Nymph | YH1A | 9671 | TMC 5262 | 1710 | 730 | NS2 | None | FW560 | |
3X-Long Nymph | SH3 | 9672 | TMC 5263 | 1720 | 710 | NS3 | None | FW580 | |
Stonefly Nymph | None | None | None | 1730 | 700B | None | None | None | |
Swimming Nymph | None | None | TMC 400T | 1770 | None | None | None | None |
Streamer Hooks |
Partridge |
Mustad |
Tiemco |
Daiichi |
Dai-Riki |
Kona |
Gamakatsu |
Ahrex |
|
4X-Long Straight Eye |
D3ST | 9674 | TMC 9395 | 1750 | None | USS | S11S-4L2H | TP610 | |
4X-Long Downeye |
D4A | 9672 | TMC 765SP | 2220 | 700 | TS4 | S11-4L2H | None | |
6X-Long |
CS17 | None | TMC 300 | 2340 | None | None | None | None | |
Salmon Traditional |
M | 36890 | TMC 7999 | 2441 | 899 | None | T10-6H | None |